Unterrichtseinsichten
- Physik
Sekundarstufe I
Stromkreise
[6b|1011]
[6c|0910]
Magnetismus
[6c|0910]
Optik
[6b|1011]
[6c|0910]
[7d|0809]
[7c|0708]
[8f|0708]
[9c|0708]
[9e|0708]
Mechanik
[7e|1314]
[7a|1213]
[8d|1213]
[7d|1112]
[7c|1011]
[8d|0910]
[8c|0809]
[9c|0708]
[9e|0708]
Elektrizität
[9d|1415]
[7e|1314]
[8d|1314]
[7a|1213]
[8d|1213]
[7d|1112]
[7c|1011]
[8d|0910]
[9a|0910]
[7d|0809]
[8c|0809]
[8f|0708]
[9c1|0708]
[9c2|0708]
[9e1|0708]
[9e2|0708]
[10c|0708]
[9a|2122]
Energie
[9d|1415]
[9d|1314]
[10e|1314]
[7a|1213]
[9e|1213]
[7d|1112]
[9c|1112]
[9f|1112]
[7c|1011]
[10a|1011]
[9a|0910]
[7d|0809]
[9c|0708]
[10c|0708]
Halbleiter
[10d|1516] [9d|1314]
[9e|1213]
[9c|1112]
[9f|1112]
[9a|0910]
Atom- und Kernphysik
[10c|1516] [10d|1516]
[10e|1415]
[9d|1314]
[9e|1213]
[9c|1112]
[9f|1112]
[9a|0910]
[9c|0708]
[9e|0708]
[10c|0708]
Kinematik
[10c|0809]
[10e|0809]
[11c|0809]
Dynamik
[10|1516] [10d|1516]
[10d|1415]
[10e|1415]
[10e|1314]
[10c|1213]
[10e|1213]
[10f|1213]
[10a|1011]
[10c|0809]
[10e|0809]
[11c|0809]
[11c1|0708]
[11c2|0708]
[11c3|0708]
[11c4|0708]
[11c5|0708]
Sekundarstufe II
Felder
[11ph3g|1516] [12PH2e|1415]
[11PH1e|1213]
[11PH1e|1011]
[12ph3g|0910]
Magnetismus
[11ph3g|1516] [12PH2e|1415]
[11PH1e|1213]
[11ph2g|1213]
[11PH1e|1011]
[12ph3g|0910]
Schwingungen und Wellen
[11ph3g|1516] [12PH2e|1415]
[11PH1e|1213]
[11ph2g|1213]
[11PH1e1|1011]
[11PH1e2|1011]
[12ph3g1|0910]
[12ph3g2|0910]
[12ph3g3|0910]
Quantenobjekte
[11ph3g|1516] [12PH2e|1516]
[12PH4e|1415]
[12PH1e|1314]
[12ph2g|1314]
[12PH1e|1112]
[13ph3g|1011]
[13PH2e|0708]
Atomphysik
[12PH4e|1415]
[12PH1e|1314]
[12ph2g|1314]
Kernphysik
[12PH2e|1516]
[12PH4e|1415]
[12PH1e|1314]
[12ph2g|1314]
[12PH1e|1112]
[13ph3g|1011]
[13PH2e|0708]